- Dale B encouraged Dominica B to ride a bike!
- Duncan C encouraged Jonathan B to ride a bike!
- Dale B encouraged Tilly B to ride a bike!
- Duncan C encouraged Ken B to ride a bike!
- Get your workmates on a bike!
- Dulcie M encouraged Anita C to ride a bike!
- You’ll never know if you don’t give it a try.
- Dominica B encouraged Dale B to ride a bike!
Results:
Structures
Department
Department of Amey
Challenge Champion: Duncan C.
131 trips (1,360.5 miles) logged | 42,176 calories burnt | 378 kg of CO2 saved! (?)
Our Goal
Structures doesn't have a goal set yet!
Team
| Person | new cyclist | Trips | Miles |
|---|---|---|---|
| Alan S. | Yes | 1 | 1.5 |
| C M Shiblie N. | No | 1 | 2 |
| David T. | Yes | 1 | 4 |
| Duncan C. | No | 51 | 543.4 |
| Fahad K. | Yes | 1 | 1.3 |
| Jonathan B. | Yes | 2 | 4 |
| Ken B. | Yes | 2 | 2.8 |
| Lucy R. | No | 1 | 15.5 |
| Matthew W. | No | 14 | 240 |
| Roderick C. | No | 4 | 51 |
| Ross H. | No | 36 | 409.2 |
| Sam S. | No | 13 | 35.8 |
| Steve L. | No | 4 | 50 |




