- Dale B encouraged Tilly B to ride a bike!
- Duncan C encouraged Ken B to ride a bike!
- Dulcie M encouraged Anita C to ride a bike!
- Dale B encouraged Dominica B to ride a bike!
- You’ll never know if you don’t give it a try.
- Dominica B encouraged Dale B to ride a bike!
- Get your workmates on a bike!
- Duncan C encouraged Jonathan B to ride a bike!
Results:
CDD
Department
Department of Sussex Police
Challenge Champion: Steve B.
472 trips (6,754.7 miles) logged | 209,392 calories burnt | 1,337 kg of CO2 saved! (?)
Our Goal
CDD doesn't have a goal set yet!
Team
| Person | new cyclist | Trips | Miles |
|---|---|---|---|
| Andre B. | No | 2 | 32 |
| Andrea W. | No | 3 | 22 |
| Brendan W. | No | 7 | 86.2 |
| Brett W. | No | 1 | 3 |
| Christine L. | No | 3 | 54.5 |
| Claire S. | No | 6 | 66 |
| David P. | No | 14 | 309 |
| David T. | No | 1 | 4 |
| Dermot '. | Yes | 2 | 5.5 |
| Georgie D. | No | 2 | 10 |
| Jeff A. | No | 17 | 69.5 |
| Lucy H. | No | 7 | 185.5 |
| Marc C. | No | 18 | 637 |
| Matthew W. | No | 140 | 1966.4 |
| Paul S. | No | 8 | 187 |
| Ric N. | No | 9 | 21 |
| Sarah F. | No | 4 | 32 |
| Simon H. | No | 60 | 552 |
| Stephanie B. | No | 1 | 30 |
| Steve B. | No | 154 | 2272.1 |
| Vicki H. | No | 13 | 210 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Last Login | Registered |
|---|---|---|
| Jason T. | 1 year, 8 months ago | 1 year, 8 months ago |
| Lorraine D. | 9½ months ago | 10½ months ago |
| Neil H. | 1 year, 8 months ago | 1 year, 8 months ago |
| Paul P. | 1 year, 9 months ago | 1 year, 9 months ago |




