- Dulcie M encouraged Anita C to ride a bike!
- Dale B encouraged Dominica B to ride a bike!
- Dale B encouraged Tilly B to ride a bike!
- Get your workmates on a bike!
- Duncan C encouraged Jonathan B to ride a bike!
- You’ll never know if you don’t give it a try.
- Duncan C encouraged Ken B to ride a bike!
- Dominica B encouraged Dale B to ride a bike!
Sorry, you must be logged in to access this page.
Results:
Lewes District Council
Organisation
Challenge Champion: John N.
12.6% participation (65 of 517 staff) | 517 staff | 15 new cyclists753 trips and 7,151.4 miles logged | 221,691 calories burnt
1,225 kg of CO2 saved! (?)
Lewes District Council's Goal
Lewes District Council doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Audit And Performance | 7 | 0% | 0 | 0 |
| Building Control | 6 | 0% | 0 | 0 |
| Community Services | 32 | 9.4% | 3 | 349.4 |
| Corporate Support | 16 | 12.5% | 3 | 1255.7 |
| Councillors | 40 | 5% | 2 | 154 |
| Development Control | 28 | 0% | 0 | 0 |
| Environmental Health | 50 | 46% | 25 | 2451.9 |
| Financial Services | 21 | 52.4% | 11 | 469.8 |
| Housing Services | 54 | 3.7% | 2 | 8 |
| Housing Strategy | 16 | 0% | 0 | 0 |
| IT Services | 16 | 12.5% | 2 | 13 |
| Legal And Democratic Services | 24 | 12.5% | 4 | 676 |
| Personnel | 6 | 0% | 1 | 0 |
| Planning Services | 12 | 75% | 9 | 866 |
| Property Services | 31 | 0% | 1 | 0 |
| Revenue And Benefits | 40 | 0% | 2 | 0 |
| Tourism And Economic Development | 27 | 3.7% | 1 | 16 |
| Waste And Recyling Services | 91 | 7.7% | 8 | 891.6 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Abi B. | Corporate Support | 11½ months ago | 11½ months ago |
| Chris F. | Revenue And Benefits | 1 year, 9 months ago | 1 year, 9 months ago |
| David R. | Revenue And Benefits | 1 year, 10 months ago | 1 year, 10 months ago |
| Gerald T. | Property Services | 1 year, 9 months ago | 1 year, 9 months ago |
| Kevin M. | Waste And Recyling Services | 11 months ago | 11 months ago |
| Lisa T. | Personnel | 1 year, 9 months ago | 1 year, 9 months ago |
| Niall G. | Legal And Democratic Services | 9 months ago | 1 year, 9 months ago |
| Rebecca W. | Environmental Health | 1 year, 8 months ago | 1 year, 8 months ago |
| Steven T. | Environmental Health | 1 year, 5 months ago | 1 year, 9 months ago |









