- Dale B encouraged Tilly B to ride a bike!
- Dale B encouraged Dominica B to ride a bike!
- Duncan C encouraged Ken B to ride a bike!
- Get your workmates on a bike!
- Duncan C encouraged Jonathan B to ride a bike!
- Dominica B encouraged Dale B to ride a bike!
- Dulcie M encouraged Anita C to ride a bike!
- You’ll never know if you don’t give it a try.
Results:
East Sussex County Council
Organisation
Challenge Champion: James B.
3.7% participation (43 of 1,156 staff) | 1,156 staff | 9 new cyclists371 trips and 3,665.7 miles logged | 113,634 calories burnt
849 kg of CO2 saved! (?)
East Sussex County Council's Goal
East Sussex County Council doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Adult Social Care | 343 | 1.2% | 5 | 1228.7 |
| Childrens Services | 388 | 2.1% | 8 | 411 |
| Corporate Resources | 295 | 2.4% | 7 | 880.8 |
| Economy, Transport And The Environment | 223 | 8.1% | 19 | 704.7 |
| Governance And Community Services | 295 | 1.4% | 5 | 280 |
| Kier Facilities | 10 | 0% | 1 | 0 |
| Legal Services | 38 | 5.3% | 2 | 160.5 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Brett M. | Kier Facilities | 11½ months ago | 1 year, 9 months ago |
| Mark A. | Economy, Transport And The Environment | 9 months ago | 1 year, 9 months ago |
| Robin F. | Governance And Community Services | 1 year, 5 months ago | 1 year, 9 months ago |
| Zoe B. | Adult Social Care | 1 year, 5 months ago | 1 year, 8 months ago |









