- You’ll never know if you don’t give it a try.
- Dominica B encouraged Dale B to ride a bike!
- Duncan C encouraged Jonathan B to ride a bike!
- Dale B encouraged Dominica B to ride a bike!
- Get your workmates on a bike!
- Dale B encouraged Tilly B to ride a bike!
- Duncan C encouraged Ken B to ride a bike!
- Dulcie M encouraged Anita C to ride a bike!
Results:
Sussex Police
Organisation
Challenge Champion: Gill G.
11.4% participation (129 of 1,132 staff) | 1,132 staff | 23 new cyclists1,151 trips and 14,326.4 miles logged | 444,118 calories burnt
2,627 kg of CO2 saved! (?)
Sussex Police's Goal
Sussex Police doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| ACPO | 25 | 24% | 9 | 334.8 |
| AVU | 8 | 12.5% | 1 | 2 |
| CandJD | 26 | 15.4% | 7 | 194.5 |
| CDD | 45 | 46.7% | 25 | 6754.7 |
| CID Training | 8 | 0% | 1 | 0 |
| Communications | 213 | 4.2% | 9 | 794 |
| Corporate Communications And Public Engagement | 21 | 9.5% | 2 | 56.9 |
| Facilities Dept | 31 | 32.3% | 12 | 405.7 |
| Finance | 36 | 16.7% | 7 | 357.1 |
| Firearms Licensing | 14 | 0% | 0 | 0 |
| HQ CID Lewes (Arundel Block) | 13 | 38.5% | 5 | 943.2 |
| HQ Support Services | 29 | 17.2% | 5 | 5.2 |
| HRD | 129 | 3.1% | 4 | 470 |
| IS And Communications Training Team | 10 | 60% | 6 | 100.6 |
| ISD | 111 | 13.5% | 15 | 2131.3 |
| Lewes District CID | 8 | 12.5% | 1 | 34.5 |
| Lewes Police Station | 60 | 18.3% | 12 | 886.1 |
| Npt | 45 | 2.2% | 1 | 0.5 |
| Ops | 138 | 5.1% | 7 | 277 |
| PSD | 35 | 25.7% | 11 | 302.5 |
| Quest Intel | 16 | 37.5% | 7 | 275.8 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Annie A. | ACPO | 1 year, 8 months ago | 1 year, 8 months ago |
| Bob T. | Facilities Dept | 1 year, 9 months ago | 1 year, 9 months ago |
| Bruce M. | PSD | 1 year, 8 months ago | 1 year, 8 months ago |
| Carol C. | CandJD | 9½ months ago | 1 year, 8 months ago |
| Di K. | CandJD | 9½ months ago | 10 months ago |
| Gillian S. | Finance | 9 months ago | 10 months ago |
| Jason T. | CDD | 1 year, 8 months ago | 1 year, 8 months ago |
| Jean F. | ACPO | 1 year, 8 months ago | 1 year, 8 months ago |
| Jo C. | Quest Intel | 1 year, 8 months ago | 1 year, 8 months ago |
| Katherine A. | ACPO | 9 months ago | 10 months ago |
| Lorraine D. | CDD | 9½ months ago | 10½ months ago |
| Neil H. | CDD | 1 year, 8 months ago | 1 year, 8 months ago |
| PAUL H. | CID Training | 1 year, 9 months ago | 1 year, 9 months ago |
| Paul P. | CDD | 1 year, 9 months ago | 1 year, 9 months ago |
| Phillip E. | CandJD | 10 months ago | 10½ months ago |
| Rebecca B. | Facilities Dept | 1 year, 5 months ago | 1 year, 9 months ago |
| Richard B. | Lewes Police Station | 1 year, 5 months ago | 1 year, 8 months ago |
| Sarah P. | PSD | 1 year, 8 months ago | 1 year, 8 months ago |









