- You’ll never know if you don’t give it a try.
- Duncan C encouraged Jonathan B to ride a bike!
- Dale B encouraged Dominica B to ride a bike!
- Dulcie M encouraged Anita C to ride a bike!
- Dale B encouraged Tilly B to ride a bike!
- Dominica B encouraged Dale B to ride a bike!
- Get your workmates on a bike!
- Duncan C encouraged Ken B to ride a bike!
Results:
Kim W.
1,321.5 miles logged | 3 new cyclists encouraged (?) | 40,966 calories burnt | 174 kg of CO2 saved! (?)
“I cycle because...6am, August morning, climb to Beachy Head, no traffic..magic!”
- KimKim's Current Goal
From Monday 2 August, I will travel 40 miles within 1 week.
0 miles to go.
Kim doesn't have a goal set yet!
Trips (50 of 64)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 24 Jul '11 | Cycle | 22 | - | Leisure/fitness |
| Sat 23 Jul '11 | Cycle | 57 | 232 mins | Leisure/fitness |
| Fri 22 Jul '11 | Cycle | 20 | - | Transport Work |
| Thu 21 Jul '11 | Cycle | 18 | - | Transport Work |
| Thu 21 Jul '11 | Cycle | 18 | - | Transport Work |
| Wed 20 Jul '11 | Cycle | 20 | - | Transport Work |
| Wed 20 Jul '11 | Cycle | 21 | - | Transport Work |
| Sun 17 Jul '11 | Cycle | 22 | - | Leisure/fitness |
| Sun 17 Jul '11 | Cycle | 24 | - | Leisure/fitness |
| Sun 17 Jul '11 | Cycle | 18 | - | Leisure/fitness |
| Fri 15 Jul '11 | Cycle | 22 | - | Transport Work |
| Fri 15 Jul '11 | Cycle | 21 | - | Transport Work |
| Sat 9 Jul '11 | Cycle | 45 | - | Leisure/fitness |
| Fri 8 Jul '11 | Cycle | 22 | 95 mins | Transport Work |
| Fri 8 Jul '11 | Cycle | 2 | 10 mins | Leisure/fitness |
| Fri 8 Jul '11 | Cycle | 21 | 84 mins | Transport Work |
| Wed 29 Jun '11 | Cycle | 10 | 45 mins | Transport Other |
| Tue 28 Jun '11 | Cycle | 23 | 90 mins | Transport Work |
| Tue 28 Jun '11 | Cycle | 5 | 15 mins | Transport Work |
| Sun 12 Jun '11 | Cycle | 65 | 259 mins | Leisure/fitness |
| Sun 24 Oct '10 | Cycle | 40 | - | Leisure/fitness |
| Mon 18 Oct '10 | Cycle | 30 | - | Leisure/fitness |
| Sun 10 Oct '10 | Cycle | 36 | 150 mins | Leisure/fitness |
| Thu 7 Oct '10 | Cycle | 11 | 47 mins | Leisure/fitness |
| Fri 1 Oct '10 | Cycle | 22 | 90 mins | Transport Work |
| Sat 25 Sep '10 | Cycle | 39 | 162 mins | Leisure/fitness |
| Tue 21 Sep '10 | Cycle | 22 | 95 mins | Transport Work |
| Tue 21 Sep '10 | Cycle | 5 | 60 mins | Work Trip |
| Tue 21 Sep '10 | Cycle | 4 | 20 mins | Transport Work |
| Sat 18 Sep '10 | Cycle | 44 | 156 mins | Leisure/fitness |
| Thu 16 Sep '10 | Cycle | 21 | 94 mins | Transport Work |
| Thu 16 Sep '10 | Cycle | 22 | 100 mins | Transport Work |
| Wed 15 Sep '10 | Cycle | 2 | 10 mins | Leisure/fitness |
| Tue 14 Sep '10 | Cycle | 10 | 40 mins | Transport Work |
| Tue 14 Sep '10 | Cycle | 2 | 12 mins | Work Trip |
| Tue 14 Sep '10 | Cycle | 7 | 35 mins | Transport Work |
| Sun 12 Sep '10 | Cycle | 30 | 120 mins | Leisure/fitness |
| Sat 11 Sep '10 | Cycle | 35 | 135 mins | Leisure/fitness |
| Thu 9 Sep '10 | Cycle | 2 | 10 mins | Transport Other |
| Tue 7 Sep '10 | Cycle | 3 | 10 mins | Work Trip |
| Tue 7 Sep '10 | Cycle | 7 | 40 mins | Transport Other |
| Mon 6 Sep '10 | Cycle | 20 | 90 mins | Transport Work |
| Mon 6 Sep '10 | Cycle | 20 | 75 mins | Transport Work |
| Sun 5 Sep '10 | Cycle | 35.5 | 132 mins | Leisure/fitness |
| Tue 31 Aug '10 | Cycle | 14.5 | 57 mins | Leisure/fitness |
| Sun 29 Aug '10 | Cycle | 45 | 180 mins | Leisure/fitness |
| Wed 25 Aug '10 | Cycle | 32 | 130 mins | Transport Work |
| Sun 22 Aug '10 | Cycle | 20 | 75 mins | Leisure/fitness |
| Fri 20 Aug '10 | Cycle | 12 | 49 mins | Transport Work |
| Fri 20 Aug '10 | Cycle | 17 | 70 mins | Transport Work |









