- You’ll never know if you don’t give it a try.
- Dale B encouraged Tilly B to ride a bike!
- Dominica B encouraged Dale B to ride a bike!
- Dale B encouraged Dominica B to ride a bike!
- Get your workmates on a bike!
- Dulcie M encouraged Anita C to ride a bike!
- Duncan C encouraged Jonathan B to ride a bike!
- Duncan C encouraged Ken B to ride a bike!
Results:
Duncan C.
A member of Structures (Amey)
543.4 miles logged | 6 new cyclists encouraged (?) | 16,845 calories burnt | 150 kg of CO2 saved! (?)“I cycle because it's the most awesome form of transport available to humankind”
- DuncanDuncan's Current Goal
From Sunday 3 July, I will burn off 100 Hobnobs within 3 weeks.
0.4 Hobnobs to go!
Duncan doesn't have a goal set yet!
Trips (51)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 22 Jul '11 | Cycle | 10.7 | 40 mins | Transport Work |
| Fri 22 Jul '11 | Cycle | 10.5 | 40 mins | Transport Work |
| Thu 21 Jul '11 | Cycle | 5 | 20 mins | Leisure/fitness |
| Wed 20 Jul '11 | Cycle | 5 | 15 mins | Leisure/fitness |
| Wed 20 Jul '11 | Cycle | 11.5 | 45 mins | Transport Work |
| Wed 20 Jul '11 | Cycle | 10.5 | - | Transport Work |
| Mon 18 Jul '11 | Cycle | 10.5 | 35 mins | Transport Work |
| Sun 17 Jul '11 | Cycle | 10 | 30 mins | Transport Other |
| Sat 16 Jul '11 | Cycle | 15 | 20 mins | Leisure/fitness |
| Thu 14 Jul '11 | Cycle | 12.5 | 40 mins | Transport Work |
| Thu 14 Jul '11 | Cycle | 10.1 | 40 mins | Transport Work |
| Wed 13 Jul '11 | Cycle | 18.3 | 80 mins | Transport Work |
| Wed 13 Jul '11 | Cycle | 10.1 | 40 mins | Transport Work |
| Tue 12 Jul '11 | Cycle | 10.7 | 40 mins | Transport Work |
| Tue 12 Jul '11 | Cycle | 10.5 | 40 mins | Transport Work |
| Mon 11 Jul '11 | Cycle | 10 | 17 mins | Leisure/fitness |
| Fri 8 Jul '11 | Cycle | 5 | - | Transport Other |
| Thu 7 Jul '11 | Cycle | 20 | - | Leisure/fitness |
| Wed 6 Jul '11 | Cycle | 20 | - | Leisure/fitness |
| Tue 5 Jul '11 | Cycle | 10 | - | Transport Other |
| Fri 1 Oct '10 | Cycle | 15.3 | 60 mins | Transport Work |
| Sat 25 Sep '10 | Cycle | 8.2 | 24 mins | Leisure/fitness |
| Fri 24 Sep '10 | Cycle | 11.2 | 42 mins | Transport Work |
| Fri 24 Sep '10 | Cycle | 10.5 | 45 mins | Transport Work |
| Thu 23 Sep '10 | Cycle | 11.2 | 38 mins | Transport Work |
| Thu 23 Sep '10 | Cycle | 10.5 | 37 mins | Transport Work |
| Wed 22 Sep '10 | Cycle | 11.2 | 45 mins | Transport Work |
| Wed 22 Sep '10 | Cycle | 10.5 | 47 mins | Transport Work |
| Tue 21 Sep '10 | Cycle | 15.3 | 60 mins | Transport Work |
| Tue 21 Sep '10 | Cycle | 11 | 55 mins | Transport Work |
| Mon 20 Sep '10 | Cycle | 10.5 | 37 mins | Transport Work |
| Mon 20 Sep '10 | Cycle | 11.2 | 42 mins | Transport Work |
| Sun 19 Sep '10 | Cycle | 2.3 | 8 mins | Transport Other |
| Sun 19 Sep '10 | Cycle | 2.3 | 8 mins | Transport Other |
| Fri 17 Sep '10 | Cycle | 2.7 | 10 mins | Transport Other |
| Thu 16 Sep '10 | Cycle | 11.2 | 42 mins | Transport Work |
| Thu 16 Sep '10 | Cycle | 10.5 | 35 mins | Transport Work |
| Wed 15 Sep '10 | Cycle | 10.5 | 38 mins | Transport Work |
| Wed 15 Sep '10 | Cycle | 11.2 | 39 mins | Transport Work |
| Tue 14 Sep '10 | Cycle | 11.2 | 45 mins | Transport Work |
| Tue 14 Sep '10 | Cycle | 10.5 | 35 mins | Transport Work |
| Mon 13 Sep '10 | Cycle | 11.2 | 40 mins | Transport Work |
| Mon 13 Sep '10 | Cycle | 10.5 | 37 mins | Transport Work |
| Fri 10 Sep '10 | Cycle | 10.5 | 36 mins | Transport Work |
| Fri 10 Sep '10 | Cycle | 11.2 | 41 mins | Transport Work |
| Thu 9 Sep '10 | Cycle | 11.2 | 41 mins | Transport Work |
| Thu 9 Sep '10 | Cycle | 10.5 | 36 mins | Transport Work |
| Thu 9 Sep '10 | Cycle | 11.2 | 41 mins | Transport Work |
| Wed 8 Sep '10 | Cycle | 10.5 | 41 mins | Transport Work |
| Tue 7 Sep '10 | Cycle | 11.2 | 36 mins | Transport Work |
| Tue 7 Sep '10 | Cycle | 10.5 | 41 mins | Transport Work |









