- Dale B encouraged Tilly B to ride a bike!
- Duncan C encouraged Jonathan B to ride a bike!
- Dale B encouraged Dominica B to ride a bike!
- You’ll never know if you don’t give it a try.
- Dulcie M encouraged Anita C to ride a bike!
- Duncan C encouraged Ken B to ride a bike!
- Dominica B encouraged Dale B to ride a bike!
- Get your workmates on a bike!
Results:
Pete H.
A member of Corporate Support (Lewes District Council)
1,251.2 miles logged | 0 new cyclists encouraged (?) | 213 Pints of Beer (568ml) burnt | 376 kg of CO2 saved! (?)“I cycle because...I like wind in my hair and flies in my teeth”
- PetePete's Current Goal
Pete doesn't have a goal set yet!
Trips (50 of 130)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 27 Jul '11 | Cycle | 10.5 | 38 mins | Transport Work |
| Tue 26 Jul '11 | Cycle | 8.3 | 34 mins | Transport Work |
| Tue 26 Jul '11 | Cycle | 10.5 | 38 mins | Transport Work |
| Fri 22 Jul '11 | Cycle | 8.3 | 32 mins | Transport Work |
| Fri 22 Jul '11 | Cycle | 10.5 | 39 mins | Transport Work |
| Thu 21 Jul '11 | Cycle | 10.5 | 42 mins | Transport Work |
| Thu 21 Jul '11 | Cycle | 10.5 | 39 mins | Transport Work |
| Tue 19 Jul '11 | Cycle | 10.5 | 42 mins | Transport Work |
| Tue 19 Jul '11 | Cycle | 20 | 74 mins | Transport Work |
| Fri 15 Jul '11 | Cycle | 20 | 67 mins | Transport Work |
| Fri 15 Jul '11 | Cycle | 10.5 | 38 mins | Transport Work |
| Wed 13 Jul '11 | Cycle | 10.5 | 32 mins | Transport Work |
| Wed 13 Jul '11 | Cycle | 52 | - | Leisure/fitness |
| Tue 12 Jul '11 | Cycle | 12 | 50 mins | Transport Work |
| Tue 12 Jul '11 | Cycle | 10.5 | 37 mins | Transport Work |
| Mon 11 Jul '11 | Cycle | 10.5 | 38 mins | Transport Work |
| Mon 11 Jul '11 | Cycle | 14.8 | 52 mins | Transport Work |
| Sun 10 Jul '11 | Cycle | 20 | - | Leisure/fitness |
| Fri 8 Jul '11 | Cycle | 10.5 | 39 mins | Transport Work |
| Fri 8 Jul '11 | Cycle | 10.5 | 42 mins | Transport Work |
| Thu 7 Jul '11 | Cycle | 14.8 | 60 mins | Transport Work |
| Thu 7 Jul '11 | Cycle | 10.5 | 42 mins | Transport Work |
| Wed 6 Jul '11 | Cycle | 26.5 | 150 mins | Leisure/fitness |
| Wed 6 Jul '11 | Cycle | 8.3 | 37 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 14.8 | 60 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 10.5 | 37 mins | Transport Work |
| Mon 4 Jul '11 | Cycle | 14.8 | 56 mins | Transport Work |
| Mon 4 Jul '11 | Cycle | 8.3 | 29 mins | Transport Work |
| Wed 29 Jun '11 | Cycle | 8.3 | 29 mins | Transport Work |
| Wed 29 Jun '11 | Cycle | 8.3 | 32 mins | Transport Work |
| Tue 28 Jun '11 | Cycle | 8.3 | 33 mins | Transport Work |
| Mon 27 Jun '11 | Cycle | 8.3 | 31 mins | Transport Work |
| Tue 16 Nov '10 | Cycle | 10.5 | 47 mins | Transport Work |
| Tue 16 Nov '10 | Cycle | 8.3 | 35 mins | Transport Work |
| Mon 15 Nov '10 | Cycle | 8.3 | 35 mins | Transport Work |
| Mon 15 Nov '10 | Cycle | 8.3 | 35 mins | Transport Work |
| Fri 12 Nov '10 | Cycle | 8.3 | 40 mins | Transport Work |
| Thu 4 Nov '10 | Cycle | 8.3 | 31 mins | Transport Work |
| Thu 4 Nov '10 | Cycle | 8.3 | 31 mins | Transport Work |
| Thu 21 Oct '10 | Cycle | 8.3 | 31 mins | Transport Work |
| Wed 20 Oct '10 | Cycle | 8.3 | 36 mins | Transport Work |
| Wed 20 Oct '10 | Cycle | 8.3 | 35 mins | Transport Work |
| Tue 19 Oct '10 | Cycle | 8.3 | 32 mins | Transport Work |
| Tue 19 Oct '10 | Cycle | 8.3 | 35 mins | Transport Work |
| Fri 15 Oct '10 | Cycle | 8.3 | 35 mins | Transport Work |
| Thu 14 Oct '10 | Cycle | 8.3 | 35 mins | Transport Work |
| Thu 14 Oct '10 | Cycle | 8.3 | 35 mins | Transport Work |
| Wed 13 Oct '10 | Cycle | 8.3 | 35 mins | Transport Work |
| Wed 13 Oct '10 | Cycle | 8.3 | 35 mins | Transport Work |
| Tue 12 Oct '10 | Cycle | 9 | 40 mins | Transport Work |









