- Duncan C encouraged Ken B to ride a bike!
- Dale B encouraged Tilly B to ride a bike!
- Duncan C encouraged Jonathan B to ride a bike!
- Dale B encouraged Dominica B to ride a bike!
- Dominica B encouraged Dale B to ride a bike!
- You’ll never know if you don’t give it a try.
- Dulcie M encouraged Anita C to ride a bike!
- Get your workmates on a bike!
Results:
Graham P.
A member of Legal And Democratic Services (Lewes District Council)
565.0 miles logged | 0 new cyclists encouraged (?) | 17,515 calories burnt | 63 kg of CO2 saved! (?)“I cycle because...it's a good way to see the countryside”
- GrahamGraham's Current Goal
From Sunday 17 July, I will complete 3 trips within 1 week.
0 trips to go.
Graham doesn't have a goal set yet!
Trips (37)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 16 Oct '11 | Cycle | 22 | 100 mins | Leisure/fitness |
| Sat 15 Oct '11 | Cycle | 4 | 20 mins | Work Trip |
| Sun 25 Sep '11 | Cycle | 12 | 70 mins | Leisure/fitness |
| Sat 24 Sep '11 | Cycle | 36 | 200 mins | Leisure/fitness |
| Sun 31 Jul '11 | Cycle | 20 | 100 mins | Leisure/fitness |
| Sun 24 Jul '11 | Cycle | 23 | 117 mins | Leisure/fitness |
| Fri 22 Jul '11 | Cycle | 16 | 71 mins | Transport Work |
| Fri 22 Jul '11 | Cycle | 15 | 70 mins | Transport Work |
| Sun 17 Jul '11 | Cycle | 26 | 120 mins | Leisure/fitness |
| Fri 15 Jul '11 | Cycle | 13 | 52 mins | Transport Work |
| Fri 15 Jul '11 | Cycle | 16 | 82 mins | Transport Work |
| Fri 8 Jul '11 | Cycle | 17 | 85 mins | Transport Work |
| Fri 8 Jul '11 | Cycle | 1 | 10 mins | Leisure/fitness |
| Fri 8 Jul '11 | Cycle | 15 | 78 mins | Transport Work |
| Sat 2 Jul '11 | Cycle | 50 | 280 mins | Leisure/fitness |
| Sun 26 Jun '11 | Cycle | 14 | 75 mins | Leisure/fitness |
| Tue 21 Jun '11 | Cycle | 8 | 70 mins | Leisure/fitness |
| Tue 21 Jun '11 | Cycle | 15 | 80 mins | Transport Work |
| Sun 19 Jun '11 | Cycle | 11 | 70 mins | Leisure/fitness |
| Tue 3 May '11 | Cycle | 11 | 45 mins | Work Trip |
| Fri 8 Apr '11 | Cycle | 32 | 160 mins | Transport Work |
| Sat 5 Feb '11 | Cycle | 25 | 140 mins | Leisure/fitness |
| Thu 4 Nov '10 | Cycle | 12 | 85 mins | Transport Work |
| Mon 1 Nov '10 | Cycle | 10 | 45 mins | Leisure/fitness |
| Sat 30 Oct '10 | Cycle | 6 | 35 mins | Leisure/fitness |
| Fri 29 Oct '10 | Cycle | 8 | 40 mins | Leisure/fitness |
| Fri 29 Oct '10 | Cycle | 12 | 75 mins | Transport Work |
| Sun 24 Oct '10 | Cycle | 8 | 45 mins | Leisure/fitness |
| Fri 15 Oct '10 | Cycle | 6 | 25 mins | Work Trip |
| Mon 4 Oct '10 | Cycle | 15 | 90 mins | Transport Work |
| Fri 1 Oct '10 | Cycle | 16 | 90 mins | Transport Work |
| Sat 25 Sep '10 | Cycle | 23 | 118 mins | Leisure/fitness |
| Fri 24 Sep '10 | Cycle | 9 | 60 mins | Leisure/fitness |
| Thu 23 Sep '10 | Cycle | 7 | 30 mins | Leisure/fitness |
| Wed 22 Sep '10 | Cycle | 7 | 35 mins | Leisure/fitness |
| Fri 17 Sep '10 | Cycle | 12 | 60 mins | Leisure/fitness |
| Tue 7 Sep '10 | Cycle | 12 | 90 mins | Leisure/fitness |









