- Dale B encouraged Dominica B to ride a bike!
- Dale B encouraged Tilly B to ride a bike!
- Duncan C encouraged Jonathan B to ride a bike!
- Dominica B encouraged Dale B to ride a bike!
- Get your workmates on a bike!
- Dulcie M encouraged Anita C to ride a bike!
- Duncan C encouraged Ken B to ride a bike!
- You’ll never know if you don’t give it a try.
Results:
Ben B.
A member of South Of High Street (The Guild Of Master Craftsmen)
213.1 miles logged | 0 new cyclists encouraged (?) | 6,606 calories burnt | 34 kg of CO2 saved! (?)“I cycle because I like the feel of lycra”
- BenBen's Current Goal
From Thursday 14 July, I will travel 50 miles within 2 weeks.
9.2 miles to go!
Ben doesn't have a goal set yet!
Trips (50 of 68)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 22 Jul '11 | Cycle | 1.4 | 3 mins | Transport Work |
| Thu 21 Jul '11 | Cycle | 13.3 | 43 mins | Leisure/fitness |
| Thu 21 Jul '11 | Cycle | 2.2 | 8 mins | Transport Work |
| Thu 21 Jul '11 | Cycle | 1.4 | 3 mins | Transport Work |
| Wed 20 Jul '11 | Cycle | 1.4 | 3 mins | Transport Work |
| Wed 20 Jul '11 | Cycle | 2.2 | 8 mins | Transport Work |
| Tue 19 Jul '11 | Cycle | 15 | 48 mins | Leisure/fitness |
| Tue 19 Jul '11 | Cycle | 2.2 | 9 mins | Transport Work |
| Tue 19 Jul '11 | Cycle | 1.4 | 3 mins | Transport Work |
| Mon 18 Jul '11 | Cycle | 1.4 | 3 mins | Transport Work |
| Mon 18 Jul '11 | Cycle | 2.2 | 9 mins | Transport Work |
| Sun 17 Jul '11 | Cycle | 10 | 45 mins | Leisure/fitness |
| Fri 15 Jul '11 | Cycle | 2.2 | 9 mins | Transport Work |
| Fri 15 Jul '11 | Cycle | 1.4 | 3 mins | Transport Work |
| Thu 14 Jul '11 | Cycle | 2.2 | 9 mins | Transport Work |
| Thu 14 Jul '11 | Cycle | 1.4 | 3 mins | Transport Work |
| Wed 13 Jul '11 | Cycle | 2.2 | 9 mins | Transport Work |
| Wed 13 Jul '11 | Cycle | 1.4 | 3 mins | Transport Work |
| Tue 12 Jul '11 | Cycle | 2.2 | 9 mins | Transport Work |
| Tue 12 Jul '11 | Cycle | 1.4 | 3 mins | Transport Work |
| Mon 11 Jul '11 | Cycle | 2.2 | 9 mins | Transport Work |
| Mon 11 Jul '11 | Cycle | 1.4 | 3 mins | Transport Work |
| Sun 10 Jul '11 | Cycle | 12.9 | 47 mins | Leisure/fitness |
| Fri 8 Jul '11 | Cycle | 1.4 | 3 mins | Transport Work |
| Fri 8 Jul '11 | Cycle | 2.2 | 9 mins | Transport Work |
| Thu 7 Jul '11 | Cycle | 2.2 | 10 mins | Transport Work |
| Thu 7 Jul '11 | Cycle | 1.4 | 3 mins | Transport Work |
| Wed 6 Jul '11 | Cycle | 1.4 | 3 mins | Transport Work |
| Wed 6 Jul '11 | Cycle | 2.2 | 10 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 2.2 | 10 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 1.4 | 4 mins | Transport Work |
| Mon 4 Jul '11 | Cycle | 2.2 | 9 mins | Transport Work |
| Mon 4 Jul '11 | Cycle | 1.4 | 4 mins | Transport Work |
| Sat 25 Sep '10 | Cycle | 9 | 45 mins | Transport Other |
| Fri 24 Sep '10 | Cycle | 1.6 | 10 mins | Transport Work |
| Fri 24 Sep '10 | Cycle | 1.3 | 4 mins | Transport Work |
| Thu 23 Sep '10 | Cycle | 1.6 | 10 mins | Transport Work |
| Thu 23 Sep '10 | Cycle | 1.3 | 4 mins | Transport Work |
| Wed 22 Sep '10 | Cycle | 1.3 | 4 mins | Transport Work |
| Wed 22 Sep '10 | Cycle | 1.6 | 10 mins | Transport Work |
| Wed 22 Sep '10 | Cycle | 7.2 | 30 mins | Leisure/fitness |
| Tue 21 Sep '10 | Cycle | 1.3 | 4 mins | Transport Work |
| Tue 21 Sep '10 | Cycle | 1.6 | 10 mins | Transport Work |
| Mon 20 Sep '10 | Cycle | 1.3 | 4 mins | Transport Work |
| Mon 20 Sep '10 | Cycle | 1.6 | 10 mins | Transport Work |
| Sat 18 Sep '10 | Cycle | 6 | 45 mins | Leisure/fitness |
| Fri 17 Sep '10 | Cycle | 1.6 | 10 mins | Transport Work |
| Fri 17 Sep '10 | Cycle | 1.3 | 4 mins | Transport Work |
| Thu 16 Sep '10 | Cycle | 1.6 | 10 mins | Transport Work |
| Thu 16 Sep '10 | Cycle | 1.3 | 4 mins | Transport Work |









