- You’ll never know if you don’t give it a try.
- Dale B encouraged Dominica B to ride a bike!
- Duncan C encouraged Jonathan B to ride a bike!
- Dominica B encouraged Dale B to ride a bike!
- Dale B encouraged Tilly B to ride a bike!
- Dulcie M encouraged Anita C to ride a bike!
- Get your workmates on a bike!
- Duncan C encouraged Ken B to ride a bike!
Results:
jonathan R.
A member of Bell Lane Office (Southdown Housing Association)
508.0 miles logged | 0 new cyclists encouraged (?) | 15,748 calories burnt | 74 kg of CO2 saved! (?)“I cycle becasue I enjoy flying around off road and catapulting into brambles”
- jonathanjonathan's Current Goal
From Sunday 31 July, I will travel 200 miles within 4 weeks.
200.0 miles to go!
jonathan doesn't have a goal set yet!
Trips (27)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 22 Jul '11 | Cycle | 26 | 120 mins | Transport Work |
| Wed 13 Jul '11 | Cycle | 10 | 45 mins | Leisure/fitness |
| Sun 10 Jul '11 | Cycle | 35 | 160 mins | Leisure/fitness |
| Fri 8 Jul '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Sat 2 Jul '11 | Cycle | 5 | 30 mins | Transport Other |
| Wed 29 Jun '11 | Cycle | 16 | 80 mins | Leisure/fitness |
| Tue 28 Jun '11 | Cycle | 15 | 90 mins | Leisure/fitness |
| Sat 25 Jun '11 | Cycle | 15 | 90 mins | Leisure/fitness |
| Sun 24 Oct '10 | Cycle | 20 | 90 mins | Leisure/fitness |
| Wed 20 Oct '10 | Cycle | 26 | 120 mins | Transport Work |
| Mon 18 Oct '10 | Cycle | 26 | 110 mins | Transport Work |
| Mon 27 Sep '10 | Cycle | 16 | 75 mins | Transport Work |
| Sun 26 Sep '10 | Cycle | 20 | 120 mins | Leisure/fitness |
| Tue 21 Sep '10 | Cycle | 25 | 105 mins | Leisure/fitness |
| Mon 20 Sep '10 | Cycle | 16 | 75 mins | Transport Work |
| Fri 17 Sep '10 | Cycle | 12 | 60 mins | Leisure/fitness |
| Fri 17 Sep '10 | Cycle | 16 | 75 mins | Transport Work |
| Thu 16 Sep '10 | Cycle | 16 | 75 mins | Transport Work |
| Wed 15 Sep '10 | Cycle | 16 | 75 mins | Transport Work |
| Mon 13 Sep '10 | Cycle | 16 | 75 mins | Work Trip |
| Sun 12 Sep '10 | Cycle | 25 | 120 mins | Leisure/fitness |
| Fri 10 Sep '10 | Cycle | 16 | 35 mins | Transport Work |
| Sun 5 Sep '10 | Cycle | 35 | 210 mins | Leisure/fitness |
| Fri 3 Sep '10 | Cycle | 16 | 75 mins | Transport Work |
| Thu 2 Sep '10 | Cycle | 16 | 70 mins | Transport Work |
| Wed 1 Sep '10 | Cycle | 16 | 70 mins | Transport Work |
| Mon 30 Aug '10 | Cycle | 25 | 140 mins | Leisure/fitness |









