- Duncan C encouraged Jonathan B to ride a bike!
- Dale B encouraged Dominica B to ride a bike!
- Get your workmates on a bike!
- Dale B encouraged Tilly B to ride a bike!
- Duncan C encouraged Ken B to ride a bike!
- Dominica B encouraged Dale B to ride a bike!
- You’ll never know if you don’t give it a try.
- Dulcie M encouraged Anita C to ride a bike!
Results:
David B.
A member of HRD (Sussex Police)
342.0 miles logged | 0 new cyclists encouraged (?) | 10,602 calories burnt | 81 kg of CO2 saved! (?)“I cycle because...it's a great way to get around and improve fitness too!”
- DavidDavid's Current Goal
From Monday 18 July, I will complete 5 trips within 1 week.
2.0 trips to go!
David doesn't have a goal set yet!
Trips (49)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 22 Jul '11 | Cycle | 6 | - | Transport Work |
| Thu 21 Jul '11 | Cycle | 6 | - | Transport Work |
| Wed 20 Jul '11 | Cycle | 6 | - | Transport Work |
| Tue 19 Jul '11 | Cycle | 6 | - | Transport Work |
| Mon 18 Jul '11 | Cycle | 6 | - | Transport Work |
| Sun 17 Jul '11 | Cycle | 15 | - | Leisure/fitness |
| Sat 16 Jul '11 | Cycle | 25 | - | Leisure/fitness |
| Fri 15 Jul '11 | Cycle | 6 | - | Transport Work |
| Thu 14 Jul '11 | Cycle | 6 | - | Transport Work |
| Wed 13 Jul '11 | Cycle | 6 | - | Transport Work |
| Tue 12 Jul '11 | Cycle | 6 | - | Transport Other |
| Mon 11 Jul '11 | Cycle | 6 | 25 mins | Transport Work |
| Sun 10 Jul '11 | Cycle | 10 | 90 mins | Leisure/fitness |
| Fri 8 Jul '11 | Cycle | 6 | - | Transport Work |
| Thu 7 Jul '11 | Cycle | 6 | 20 mins | Transport Work |
| Wed 6 Jul '11 | Cycle | 6 | 25 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 6 | 20 mins | Transport Work |
| Mon 4 Jul '11 | Cycle | 6 | 25 mins | Transport Work |
| Sat 2 Jul '11 | Cycle | 10 | - | Leisure/fitness |
| Fri 1 Jul '11 | Cycle | 6 | - | Transport Work |
| Wed 29 Jun '11 | Cycle | 6 | - | Transport Work |
| Tue 28 Jun '11 | Cycle | 6 | 25 mins | Transport Work |
| Mon 27 Jun '11 | Cycle | 6 | 20 mins | Transport Work |
| Sat 18 Jun '11 | Cycle | 15 | - | Leisure/fitness |
| Tue 5 Oct '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 4 Oct '10 | Cycle | 6 | 20 mins | Transport Work |
| Fri 1 Oct '10 | Cycle | 6 | 20 mins | Transport Work |
| Thu 30 Sep '10 | Cycle | 6 | 20 mins | Transport Work |
| Wed 29 Sep '10 | Cycle | 6 | 20 mins | Transport Work |
| Tue 28 Sep '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 27 Sep '10 | Cycle | 6 | 20 mins | Transport Work |
| Fri 24 Sep '10 | Cycle | 6 | 20 mins | Transport Work |
| Thu 23 Sep '10 | Cycle | 6 | 20 mins | Transport Work |
| Wed 22 Sep '10 | Cycle | 10 | 30 mins | Transport Work |
| Tue 21 Sep '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 20 Sep '10 | Cycle | 6 | 20 mins | Transport Work |
| Sun 19 Sep '10 | Cycle | 15 | 50 mins | Leisure/fitness |
| Fri 17 Sep '10 | Cycle | 6 | 20 mins | Transport Work |
| Thu 16 Sep '10 | Cycle | 6 | 20 mins | Transport Work |
| Wed 15 Sep '10 | Cycle | 6 | 20 mins | Transport Work |
| Tue 14 Sep '10 | Cycle | 6 | 25 mins | Transport Work |
| Mon 13 Sep '10 | Cycle | 6 | 20 mins | Transport Work |
| Sun 12 Sep '10 | Cycle | 2 | 10 mins | Transport Other |
| Sat 11 Sep '10 | Cycle | 4 | 10 mins | Leisure/fitness |
| Fri 10 Sep '10 | Cycle | 6 | 20 mins | Transport Work |
| Thu 9 Sep '10 | Cycle | 2 | 15 mins | Transport Other |
| Wed 8 Sep '10 | Cycle | 6 | 20 mins | Transport Work |
| Tue 7 Sep '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 6 Sep '10 | Cycle | 6 | 20 mins | Transport Work |









