- Duncan C encouraged Ken B to ride a bike!
- Dale B encouraged Dominica B to ride a bike!
- Dale B encouraged Tilly B to ride a bike!
- You’ll never know if you don’t give it a try.
- Dulcie M encouraged Anita C to ride a bike!
- Get your workmates on a bike!
- Duncan C encouraged Jonathan B to ride a bike!
- Dominica B encouraged Dale B to ride a bike!
Results:
Matthew W.
A member of CDD (Sussex Police)
1,966.4 miles logged | 0 new cyclists encouraged (?) | 60,958 calories burnt | 416 kg of CO2 saved! (?)“I cycle because its fun whizzing past cars stuck in traffic jams!”
- MatthewMatthew's Current Goal
From Monday 7 May, I will complete 10 trips within 5 weeks.
5.0 trips to go!
Matthew doesn't have a goal set yet!
Trips (50 of 140)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 16 May '12 | Cycle | 11.5 | 53 mins | Transport Work |
| Sun 13 May '12 | Cycle | 14 | 60 mins | Leisure/fitness |
| Fri 11 May '12 | Cycle | 13.5 | 68 mins | Transport Work |
| Fri 11 May '12 | Cycle | 11.5 | 52 mins | Transport Work |
| Mon 7 May '12 | Cycle | 20 | 90 mins | Leisure/fitness |
| Fri 4 May '12 | Cycle | 13.5 | 65 mins | Transport Work |
| Fri 4 May '12 | Cycle | 11.5 | 53 mins | Transport Work |
| Wed 2 May '12 | Cycle | 11 | 50 mins | Leisure/fitness |
| Sat 28 Apr '12 | Cycle | 17.5 | 80 mins | Leisure/fitness |
| Thu 26 Apr '12 | Cycle | 9.2 | 40 mins | Leisure/fitness |
| Sat 21 Apr '12 | Cycle | 14 | 62 mins | Leisure/fitness |
| Fri 20 Apr '12 | Cycle | 13.8 | 60 mins | Leisure/fitness |
| Sat 14 Apr '12 | Cycle | 16.4 | 80 mins | Leisure/fitness |
| Fri 6 Apr '12 | Cycle | 12.2 | 55 mins | Leisure/fitness |
| Wed 4 Apr '12 | Cycle | 10 | 45 mins | Leisure/fitness |
| Sat 31 Mar '12 | Cycle | 8 | 40 mins | Leisure/fitness |
| Fri 30 Mar '12 | Cycle | 17.1 | 75 mins | Leisure/fitness |
| Wed 28 Mar '12 | Cycle | 10 | 45 mins | Leisure/fitness |
| Mon 26 Mar '12 | Cycle | 11.6 | 55 mins | Leisure/fitness |
| Sat 24 Mar '12 | Cycle | 6.5 | 30 mins | Leisure/fitness |
| Fri 23 Mar '12 | Cycle | 11.7 | 55 mins | Leisure/fitness |
| Wed 21 Mar '12 | Cycle | 10 | 47 mins | Leisure/fitness |
| Sun 18 Mar '12 | Cycle | 13.1 | 60 mins | Leisure/fitness |
| Thu 15 Mar '12 | Cycle | 6 | 28 mins | Leisure/fitness |
| Wed 14 Mar '12 | Cycle | 9.3 | 45 mins | Leisure/fitness |
| Mon 12 Mar '12 | Cycle | 9.3 | 45 mins | Leisure/fitness |
| Mon 21 Nov '11 | Cycle | 11.5 | 55 mins | Transport Work |
| Thu 13 Oct '11 | Cycle | 11.5 | 50 mins | Transport Work |
| Thu 13 Oct '11 | Cycle | 13.5 | 65 mins | Transport Work |
| Tue 11 Oct '11 | Cycle | 13.5 | 70 mins | Transport Work |
| Tue 11 Oct '11 | Cycle | 11.5 | 47 mins | Transport Work |
| Fri 7 Oct '11 | Cycle | 13.5 | 65 mins | Transport Work |
| Fri 7 Oct '11 | Cycle | 11.5 | 50 mins | Transport Work |
| Mon 3 Oct '11 | Cycle | 13.5 | 65 mins | Transport Work |
| Mon 3 Oct '11 | Cycle | 11.5 | 55 mins | Transport Work |
| Wed 28 Sep '11 | Cycle | 11.5 | 50 mins | Transport Work |
| Wed 28 Sep '11 | Cycle | 13.5 | 60 mins | Transport Work |
| Mon 26 Sep '11 | Cycle | 13.5 | 65 mins | Transport Work |
| Mon 26 Sep '11 | Cycle | 11.5 | 50 mins | Transport Work |
| Thu 22 Sep '11 | Cycle | 13.5 | 70 mins | Transport Work |
| Thu 22 Sep '11 | Cycle | 11.5 | 50 mins | Transport Work |
| Mon 19 Sep '11 | Cycle | 13.5 | 70 mins | Transport Work |
| Mon 19 Sep '11 | Cycle | 11.5 | 55 mins | Transport Work |
| Fri 9 Sep '11 | Cycle | 11.5 | 55 mins | Transport Work |
| Fri 9 Sep '11 | Cycle | 13.5 | 65 mins | Transport Work |
| Wed 7 Sep '11 | Cycle | 13.5 | 70 mins | Transport Work |
| Wed 7 Sep '11 | Cycle | 11.5 | 50 mins | Transport Work |
| Fri 2 Sep '11 | Cycle | 13.5 | 65 mins | Transport Work |
| Fri 2 Sep '11 | Cycle | 11.5 | 55 mins | Transport Work |
| Wed 31 Aug '11 | Cycle | 13.5 | 60 mins | Transport Work |









