- Dulcie M encouraged Anita C to ride a bike!
- Dale B encouraged Tilly B to ride a bike!
- Get your workmates on a bike!
- Duncan C encouraged Jonathan B to ride a bike!
- Dale B encouraged Dominica B to ride a bike!
- Dominica B encouraged Dale B to ride a bike!
- Duncan C encouraged Ken B to ride a bike!
- You’ll never know if you don’t give it a try.
Results:
Sally-Anne R.
A member of Financial Services (Lewes District Council)
121.6 miles logged | 1 new cyclist encouraged (?) | 3,770 calories burnt | 15 kg of CO2 saved! (?)“I cycle because...its a great way to get fit and achieve”
- Sally-AnneSally-Anne's Current Goal
From Monday 4 July, I will complete 20 trips within 3 weeks.
1.0 trip to go!
Sally-Anne doesn't have a goal set yet!
Trips (21)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 24 Jul '11 | Cycle | 6.7 | 28 mins | Leisure/fitness |
| Sun 24 Jul '11 | Cycle | 6.7 | 28 mins | Leisure/fitness |
| Fri 22 Jul '11 | Cycle | 3.5 | 12 mins | Leisure/fitness |
| Thu 21 Jul '11 | Cycle | 4.2 | 14 mins | Leisure/fitness |
| Wed 20 Jul '11 | Cycle | 3.6 | 12 mins | Leisure/fitness |
| Tue 19 Jul '11 | Cycle | 4.9 | 14 mins | Leisure/fitness |
| Mon 18 Jul '11 | Cycle | 5.4 | 20 mins | Leisure/fitness |
| Fri 15 Jul '11 | Cycle | 14.9 | 55 mins | Transport Work |
| Fri 15 Jul '11 | Cycle | 14.5 | 52 mins | Transport Work |
| Wed 13 Jul '11 | Cycle | 4 | 12 mins | Leisure/fitness |
| Tue 12 Jul '11 | Cycle | 3.5 | 17 mins | Leisure/fitness |
| Tue 12 Jul '11 | Cycle | 5.3 | 22 mins | Leisure/fitness |
| Mon 11 Jul '11 | Cycle | 8 | 30 mins | Leisure/fitness |
| Sat 9 Jul '11 | Cycle | 6.6 | 28 mins | Leisure/fitness |
| Sat 9 Jul '11 | Cycle | 6.6 | 28 mins | Leisure/fitness |
| Wed 6 Jul '11 | Cycle | 3.5 | 11 mins | Transport Other |
| Wed 6 Jul '11 | Cycle | 3.5 | 11 mins | Transport Other |
| Tue 5 Jul '11 | Cycle | 3.6 | 10 mins | Leisure/fitness |
| Tue 5 Jul '11 | Cycle | 3.6 | 10 mins | Leisure/fitness |
| Mon 4 Jul '11 | Cycle | 4.5 | 10 mins | Transport Other |
| Mon 4 Jul '11 | Cycle | 4.5 | 10 mins | Transport Other |









