- Dale B encouraged Tilly B to ride a bike!
- Dale B encouraged Dominica B to ride a bike!
- Get your workmates on a bike!
- Duncan C encouraged Ken B to ride a bike!
- Duncan C encouraged Jonathan B to ride a bike!
- Dulcie M encouraged Anita C to ride a bike!
- Dominica B encouraged Dale B to ride a bike!
- You’ll never know if you don’t give it a try.
Results:
Imran Y.
A member of Adult Social Care (East Sussex County Council)
1,123.5 miles logged | 0 new cyclists encouraged (?) | 34,829 calories burnt | 328 kg of CO2 saved! (?)Imran's Current Goal
From Wednesday 4 January, I will travel 250 miles within 5 weeks.
13.9 miles to go!
Imran doesn't have a goal set yet!
Trips (73)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 13 Mar '12 | Cycle | 11 | - | Transport Work |
| Mon 12 Mar '12 | Cycle | 16 | 100 mins | Transport Work |
| Fri 9 Mar '12 | Cycle | 16 | 100 mins | Transport Work |
| Wed 7 Mar '12 | Cycle | 16 | 90 mins | Transport Work |
| Mon 5 Mar '12 | Cycle | 22 | 130 mins | Transport Work |
| Fri 2 Mar '12 | Cycle | 19 | - | Transport Work |
| Wed 29 Feb '12 | Cycle | 16 | 30 mins | Transport Work |
| Mon 20 Feb '12 | Cycle | 30 | 180 mins | Transport Work |
| Wed 15 Feb '12 | Cycle | 11 | 70 mins | Transport Work |
| Tue 14 Feb '12 | Cycle | 20 | 70 mins | Transport Work |
| Fri 10 Feb '12 | Cycle | 31 | 200 mins | Leisure/fitness |
| Thu 9 Feb '12 | Cycle | 16 | 70 mins | Transport Work |
| Wed 8 Feb '12 | Cycle | 16 | 70 mins | Transport Work |
| Tue 7 Feb '12 | Cycle | 16 | 70 mins | Transport Work |
| Mon 6 Feb '12 | Cycle | 12 | - | Transport Work |
| Tue 31 Jan '12 | Cycle | 17.9 | 80 mins | Transport Work |
| Wed 25 Jan '12 | Cycle | 19.5 | 70 mins | Transport Work |
| Fri 20 Jan '12 | Cycle | 19.7 | 70 mins | Transport Work |
| Wed 18 Jan '12 | Cycle | 16 | - | Transport Work |
| Mon 16 Jan '12 | Cycle | 16 | - | Transport Work |
| Sun 15 Jan '12 | Cycle | 15 | - | Leisure/fitness |
| Fri 13 Jan '12 | Cycle | 21 | 90 mins | Transport Work |
| Thu 12 Jan '12 | Cycle | 14 | 90 mins | Transport Work |
| Wed 11 Jan '12 | Cycle | 10 | 60 mins | Transport Work |
| Mon 9 Jan '12 | Cycle | 19.5 | 70 mins | Transport Work |
| Fri 6 Jan '12 | Cycle | 19.5 | 120 mins | Transport Work |
| Wed 4 Jan '12 | Cycle | 20 | 120 mins | Transport Work |
| Fri 18 Nov '11 | Cycle | 16 | 70 mins | Transport Work |
| Thu 17 Nov '11 | Cycle | 16 | 70 mins | Transport Work |
| Wed 16 Nov '11 | Cycle | 16 | 70 mins | Transport Work |
| Tue 15 Nov '11 | Cycle | 16 | - | Transport Work |
| Tue 8 Nov '11 | Cycle | 16 | 90 mins | Transport Work |
| Mon 7 Nov '11 | Cycle | 16 | 90 mins | Transport Work |
| Fri 4 Nov '11 | Cycle | 4 | 30 mins | Transport Work |
| Fri 4 Nov '11 | Cycle | 16 | 90 mins | Transport Work |
| Tue 1 Nov '11 | Cycle | 16 | 90 mins | Transport Work |
| Wed 19 Oct '11 | Cycle | 20 | 100 mins | Transport Work |
| Mon 17 Oct '11 | Cycle | 20 | 100 mins | Transport Work |
| Sun 16 Oct '11 | Cycle | 5 | 30 mins | Leisure/fitness |
| Sat 15 Oct '11 | Cycle | 50 | 300 mins | Leisure/fitness |
| Wed 12 Oct '11 | Cycle | 17 | 70 mins | Transport Work |
| Tue 11 Oct '11 | Cycle | 17 | 70 mins | Transport Work |
| Mon 10 Oct '11 | Cycle | 23 | 75 mins | Transport Work |
| Thu 6 Oct '11 | Cycle | 20 | 70 mins | Transport Work |
| Wed 5 Oct '11 | Cycle | 18 | 80 mins | Transport Work |
| Tue 4 Oct '11 | Cycle | 16 | 60 mins | Transport Work |
| Mon 3 Oct '11 | Cycle | 16 | 60 mins | Transport Work |
| Mon 19 Sep '11 | Cycle | 14.6 | - | Transport Work |
| Sun 18 Sep '11 | Cycle | 11.8 | - | Leisure/fitness |
| Fri 16 Sep '11 | Cycle | 19.9 | - | Transport Work |
| Thu 15 Sep '11 | Cycle | 8 | - | Transport Work |
| Wed 14 Sep '11 | Cycle | 8.7 | - | Transport Work |
| Tue 13 Sep '11 | Cycle | 11 | - | Transport Work |
| Tue 13 Sep '11 | Cycle | 4.9 | - | Transport Work |
| Fri 9 Sep '11 | Cycle | 6.9 | - | Transport Work |
| Fri 9 Sep '11 | Cycle | 14 | - | Transport Work |
| Thu 8 Sep '11 | Cycle | 8.7 | - | Transport Work |
| Mon 5 Sep '11 | Cycle | 11 | - | Transport Work |
| Wed 31 Aug '11 | Cycle | 17.4 | - | Transport Work |
| Tue 30 Aug '11 | Cycle | 13.3 | - | Transport Work |
| Wed 24 Aug '11 | Cycle | 5.9 | - | Transport Work |
| Tue 23 Aug '11 | Cycle | 14.3 | 70 mins | Transport Work |
| Wed 17 Aug '11 | Cycle | 12.2 | 60 mins | Transport Work |
| Tue 16 Aug '11 | Cycle | 12.2 | 60 mins | Transport Work |
| Fri 12 Aug '11 | Cycle | 14.3 | - | Transport Work |
| Fri 12 Aug '11 | Cycle | 8.7 | - | Transport Work |
| Thu 11 Aug '11 | Cycle | 8.7 | - | Transport Work |
| Thu 11 Aug '11 | Cycle | 8.7 | - | Transport Work |
| Wed 10 Aug '11 | Cycle | 14.3 | - | Transport Work |
| Wed 10 Aug '11 | Cycle | 5.9 | - | Transport Work |
| Tue 5 Jul '11 | Cycle | 16 | - | Transport Work |
| Mon 4 Jul '11 | Cycle | 16 | - | Transport Work |
| Sun 3 Jul '11 | Cycle | 6 | - | Leisure/fitness |









